English | Choice | ULTIMATE | PREMIER | |||
TV’S | 1ST YEAR | 2ND YEAR | 1ST YEAR | 2ND YEAR | 1ST YEAR | 2ND YEAR |
1 | 79.99 | 124.00 | 99.99 | 154.00 | 149.99 | 209.00 |
2 | 86.99 | 131.00 | 106.99 | 161.00 | 156.99 | 216.00 |
3 | 93.99 | 138.00 | 113.99 | 168.00 | 163.99 | 223.00 |
4 | 100.99 | 145.00 | 120.99 | 175.00 | 170.99 | 230.00 |
5 | 107.99 | 152.00 | 127.99 | 182.00 | 177.99 | 237.00 |
6 | 114.99 | 159.00 | 134.99 | 189.00 | 184.99 | 244.00 |
*PRICES ARE $5 HIGHER W/O AUTO BILL PAY* |